Economy & Jobs — Marshall County, Kansas
Employment
| Total Establishments | 367 |
| Total Employees | 3,973 |
| Avg Annual Employment | 4,422 |
| Avg Annual Pay | $49,153 |
| Total Annual Wages | $217,334,049 |
| Annual Payroll (thousands) | $179,950 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $64,306 |
| Poverty Rate | 10.5% |
| IRS Returns | 4,850 |
| Total AGI (thousands) | $333,318 |
| Average AGI per Return | $68,725 |
Federal Spending
| Total FY2024 | $77,522,271 |
| Per Capita | $7,723 |
| Population Basis | 10,038 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 314,342 |
| Avg Farm Size (acres) | 19,646 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |