Economy & Jobs — Marion County, Kansas
Employment
| Total Establishments | 274 |
| Total Employees | 2,646 |
| Avg Annual Employment | 3,615 |
| Avg Annual Pay | $41,013 |
| Total Annual Wages | $148,267,084 |
| Annual Payroll (thousands) | $98,738 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $60,011 |
| Poverty Rate | 8.8% |
| IRS Returns | 5,250 |
| Total AGI (thousands) | $371,864 |
| Average AGI per Return | $70,831 |
Federal Spending
| Total FY2024 | $100,127,735 |
| Per Capita | $8,469 |
| Population Basis | 11,823 |
Agriculture
| Total Farms | 284 |
| Land in Farms (acres) | 12,412 |
| Avg Farm Size (acres) | 43.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |