Economy & Jobs — Eastshore, Kansas
Income & Employment
| Median Household Income (Census) | $56,103 |
| Estimated 2026 | ~$61,000 |
| Per Capita Income | $50,212 |
| Poverty Rate | 8.8% |
| Unemployment Rate | N/A% |
| In Labor Force | 0 |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 13 |
| Full Service Restaurants | 10 |
| Insurance Agencies | 7 |
| General Merchandise | 5 |
| Grocery Stores | 4 |
| Auto Repair | 4 |
| Fast Food | 4 |
| Funeral Homes | 3 |
| Nursing Care | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.