Demographics & People — Americus, Kansas
Population Overview
| Population (Census) | 1,147 |
| Estimated 2026 | ~600 |
| Median Age | 30.8 |
| Total Households | 367 |
| Family Households | 257 |
| Average Household Size | 3.13 |
| Diversity Index | 0.0991 (relatively homogeneous) |
Race & Ethnicity
| White | 1,090 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 58 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 331 |
| German | 275 |
| European | 213 |
| Other groups | 130 |
| Irish | 115 |
| American | 61 |
| Hispanic: Hispanic or Latino | 55 |
| Hispanic: Mexican | 54 |
| English | 52 |
| French (except Basque) | 27 |
Language
| English Only | 1,037 |
| Spanish | 53 |
| Population 5+ | 1,094 |
Veterans
| Veterans | 59 |
| Population 18+ | 680 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Americus, Kansas.