Demographics & People — Pleasanton, Kansas
Population Overview
| Population (Census) | 1,434 |
| Estimated 2026 | ~1,700 |
| Median Age | 41.5 |
| Total Households | 619 |
| Family Households | 398 |
| Average Household Size | 2.32 |
| Diversity Index | 0.0734 (relatively homogeneous) |
Race & Ethnicity
| White | 1,353 |
| Black or African American | 15 |
| Asian | 11 |
| Hispanic or Latino | 27 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 816 |
| German | 482 |
| Irish | 262 |
| Other groups | 153 |
| English | 138 |
| American | 72 |
| Polish | 45 |
| Scottish | 25 |
| Italian | 22 |
| French (except Basque) | 22 |
Language
| English Only | 1,362 |
| Spanish | 3 |
| Population 5+ | 1,394 |
Veterans
| Veterans | 83 |
| Population 18+ | 1,261 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pleasanton, Kansas.