Schools & Education — Linwood, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 66% |
|---|---|
| Bachelor's Degree | 35% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Basehor Elementary School | -1-5 | 505 |
| Basehor-Linwood High School | 9-12 | 857 |
| Basehor-Linwood Middle School | 6-8 | 660 |
| Glenwood Ridge Elementary School | -1-5 | 340 |
| Gray Hawk Elementary School | -1-5 | 277 |
| Basehor-Linwood Virtual School | 0-12 | 155 |
| Pleasant Ridge Middle | 6-8 | 137 |
| Pleasant Ridge High | 9-12 | 162 |
| Pleasant Ridge Elementary | -1-5 | 346 |
| Lansing High 9-12 | 9-12 | 870 |
| Lansing Middle 6-8 | 6-8 | 635 |
| Lansing Elementary School | -1-3 | 762 |
| Lansing Intermediate School | 4-5 | 367 |
| Leavenworth Sr High | 9-12 | 1,250 |
| Leavenworth Virtual School | 0-8 | 35 |
| Henry Leavenworth | 1-4 | 330 |
| Anthony Elementary | 1-4 | 306 |
| Richard Warren Middle School | 7-8 | 479 |
| David Brewer Elementary | 1-4 | 361 |
| Richard Warren Intermediate School | 5-6 | 481 |
Nearest College
University of Saint Mary (3.4 miles)
District Summary
| Total Enrollment | 9,315 |
|---|---|
| Total Teachers | 581 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.