Schools & Education — Leavenworth, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 5079% |
| Bachelor's Degree | 4572% |
| Master's Degree | 3064% |
| Doctorate | 300% |
Public Schools (9)
| School | Grades | Enrollment |
| Lansing High 9-12 | 9-12 | 870 |
| Leavenworth Sr High | 9-12 | 1,250 |
| Leavenworth Virtual School | 0-8 | 35 |
| Henry Leavenworth | 1-4 | 330 |
| Anthony Elementary | 1-4 | 306 |
| Richard Warren Middle School | 7-8 | 479 |
| David Brewer Elementary | 1-4 | 361 |
| Richard Warren Intermediate School | 5-6 | 481 |
| Earl Lawson Early Education Center | -1-0 | 362 |
Private Schools (1)
| School |
| XAVIER ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| University of Saint Mary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Saint Mary | 87% | N/A | $35,380 | $59,483 |
District Summary
| Total Enrollment | 4,474 |
| Total Teachers | 261 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.