Economy & Jobs — Leavenworth County, Kansas
Employment
| Total Establishments | 1,299 |
| Total Employees | 13,392 |
| Avg Annual Employment | 21,951 |
| Avg Annual Pay | $58,997 |
| Total Annual Wages | $1,295,047,029 |
| Annual Payroll (thousands) | $621,165 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $84,307 |
| Poverty Rate | 10.1% |
| IRS Returns | 35,620 |
| Total AGI (thousands) | $2,771,511 |
| Average AGI per Return | $77,808 |
Federal Spending
| Total FY2024 | $1,041,965,755 |
| Per Capita | $12,725 |
| Population Basis | 81,881 |
Agriculture
| Total Farms | 925 |
| Land in Farms (acres) | 10,816 |
| Avg Farm Size (acres) | 11.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 41 |
| Bars | 9 |
| Coffee & Snacks | 10 |