Community & Culture — Basehor, Kansas
Community Engagement
| Total Organizations | 43 |
| Orgs per 1,000 Residents | 5.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- BASEHOR HISTORICAL MUSEUM SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | TORNADOES AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.