Economy & Jobs — Kiowa County, Kansas
Employment
| Total Establishments | 74 |
| Total Employees | 735 |
| Avg Annual Employment | 1,105 |
| Avg Annual Pay | $39,478 |
| Total Annual Wages | $43,636,713 |
| Annual Payroll (thousands) | $25,585 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $70,347 |
| Poverty Rate | 5.2% |
| IRS Returns | 1,020 |
| Total AGI (thousands) | $65,186 |
| Average AGI per Return | $63,908 |
Federal Spending
| Total FY2024 | $25,948,963 |
| Per Capita | $10,548 |
| Population Basis | 2,460 |
Agriculture
| Total Farms | 290 |
| Land in Farms (acres) | 347,711 |
| Avg Farm Size (acres) | 1,199 |
| Year | 2,022 |