Economy & Jobs — Nashville, Kansas
Income & Employment
| Median Household Income (Census) | $50,694 |
| Estimated 2026 | ~$57,800 |
| Per Capita Income | $43,413 |
| Poverty Rate | 21.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 39 |
Top Industries
| Industry | Share |
| Agriculture | 31.0% |
| Construction | 10.3% |
| Wholesale | 10.3% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 8 |
| Fast Food | 7 |
| Commercial Banks | 5 |
| Full Service Restaurants | 5 |
| Grocery Stores | 3 |
| Liquor Stores | 3 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.