Economy & Jobs — Kearny County, Kansas
Employment
| Total Establishments | 83 |
| Total Employees | 703 |
| Avg Annual Employment | 1,561 |
| Avg Annual Pay | $47,852 |
| Total Annual Wages | $74,700,921 |
| Annual Payroll (thousands) | $33,315 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $68,750 |
| Poverty Rate | 15.6% |
| IRS Returns | 1,700 |
| Total AGI (thousands) | $121,050 |
| Average AGI per Return | $71,206 |
Federal Spending
| Total FY2024 | $22,084,376 |
| Per Capita | $5,545 |
| Population Basis | 3,983 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 47,947 |
| Avg Farm Size (acres) | 4,795 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |