Demographics & People — Westwood, Kansas
Population Overview
| Population (Census) | 1,851 |
| Estimated 2026 | ~2,800 |
| Median Age | 35.9 |
| Total Households | 826 |
| Family Households | 440 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2731 (somewhat diverse) |
Race & Ethnicity
| White | 1,667 |
| Black or African American | 40 |
| Asian | 20 |
| Hispanic or Latino | 251 |
Heritage & Ancestry
| Group | Count |
| German | 478 |
| Unclassified or not reported | 397 |
| Other groups | 370 |
| Irish | 317 |
| English | 288 |
| Hispanic: Hispanic or Latino | 256 |
| Hispanic: Mexican | 222 |
| Italian | 103 |
| American | 64 |
| Scottish | 64 |
Language
| English Only | 1,653 |
| Spanish | 53 |
| Population 5+ | 1,732 |
Veterans
| Veterans | 46 |
| Population 18+ | 1,415 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westwood, Kansas.