Schools & Education — Olathe, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 13837% |
| Bachelor's Degree | 28687% |
| Master's Degree | 13446% |
| Doctorate | 2169% |
Public Schools (54)
| School | Grades | Enrollment |
| School for Deaf Elementary | -1-6 | 57 |
| School for Deaf High | 7-12 | 60 |
| Olathe East Sr High | 9-12 | 1,903 |
| Central Elem | -1-5 | 220 |
| Fairview Elem | -1-5 | 245 |
| Ridgeview Elem | -1-5 | 255 |
| Washington Elem | -1-5 | 359 |
| Westview Elem | -1-5 | 164 |
| Santa Fe Trail Middle School | 6-8 | 635 |
| Oregon Trail Middle School | 6-8 | 657 |
| Olathe North Sr High | 9-12 | 2,230 |
| Meadow Lane Elem | -1-5 | 385 |
| Rolling Ridge Elem | -1-5 | 373 |
| Northview Elem | -1-5 | 241 |
| Havencroft Elem | -1-5 | 255 |
| Scarborough Elem | -1-5 | 300 |
| Black Bob Elem | -1-5 | 349 |
| Heatherstone Elem | -1-5 | 427 |
| California Trail Middle School | 6-8 | 592 |
| Cedar Creek Elem | -1-5 | 430 |
Private Schools (1)
| School |
| PRINCE OF PEACE CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| MidAmerica Nazarene University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| MidAmerica Nazarene University | 79% | N/A | $37,174 | $62,972 |
District Summary
| Total Enrollment | 29,041 |
| Total Teachers | 2,093 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.