Demographics & People — Merriam, Kansas
Population Overview
| Population (Census) | 11,036 |
| Estimated 2026 | ~11,200 |
| Median Age | 39.3 |
| Total Households | 5,183 |
| Family Households | 2,526 |
| Average Household Size | 2.1 |
| Diversity Index | 0.3364 (somewhat diverse) |
Race & Ethnicity
| White | 9,161 |
| Black or African American | 723 |
| Asian | 229 |
| Hispanic or Latino | 1,280 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,743 |
| Unclassified or not reported | 2,179 |
| German | 2,080 |
| English | 1,625 |
| Irish | 1,619 |
| Hispanic: Hispanic or Latino | 979 |
| Hispanic: Mexican | 718 |
| European | 486 |
| American | 467 |
| Dutch | 283 |
Language
| English Only | 9,344 |
| Spanish | 636 |
| Population 5+ | 10,491 |
Veterans
| Veterans | 701 |
| Population 18+ | 9,044 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 19.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Merriam, Kansas.