Community & Culture — Lenexa, Kansas
Community Engagement
| Total Organizations | 319 |
| Orgs per 1,000 Residents | 5.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER ICE STORM |
| N/A | N/A | KS-FLOODING 10/31/98 |
| N/A | N/A | SEVERE STORMS, FLOODING AND TORNADOES |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- GOODLIFE INNOVATIONS INC
- ATTACHMENT & TRAUMA NETWORK INC
- ZIONPROJECT FOUNDATION
- FRIENDS OF JCDS INC
- PROJECT 10 20 INC
- CLUB CAN-COMMUNITY APPRECIATING NEURODIVERSITY INC
- NEW BEGINNINGS IRC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.