Demographics & People — Gardner, Kansas
Population Overview
| Population (Census) | 24,020 |
| Estimated 2026 | ~25,800 |
| Median Age | 30.7 |
| Total Households | 8,175 |
| Family Households | 5,916 |
| Average Household Size | 2.91 |
| Diversity Index | 0.3213 (somewhat diverse) |
Race & Ethnicity
| White | 19,159 |
| Black or African American | 1,710 |
| Asian | 340 |
| Hispanic or Latino | 2,311 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 7,754 |
| German | 5,509 |
| Other groups | 4,392 |
| Irish | 3,150 |
| English | 2,209 |
| Hispanic: Hispanic or Latino | 1,602 |
| Hispanic: Mexican | 921 |
| American | 800 |
| Italian | 661 |
| French (except Basque) | 635 |
Language
| English Only | 19,725 |
| Spanish | 1,457 |
| Population 5+ | 21,801 |
Veterans
| Veterans | 1,174 |
| Population 18+ | 16,046 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 13.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardner, Kansas.