Community & Culture — Fairway, Kansas
Community Engagement
| Total Organizations | 20 |
| Orgs per 1,000 Residents | 4.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- SHAWNEE INDIAN MISSION FOUNDATION
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER ICE STORM |
| N/A | N/A | KS-FLOODING 10/31/98 |
| N/A | N/A | SEVERE STORMS, FLOODING AND TORNADOES |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.