Economy & Jobs — Johnson County, Kansas
Employment
| Total Establishments | 18,802 |
| Total Employees | 348,734 |
| Avg Annual Employment | 370,992 |
| Avg Annual Pay | $75,090 |
| Total Annual Wages | $27,857,905,470 |
| Annual Payroll (thousands) | $23,030,183 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $103,644 |
| Poverty Rate | 5.3% |
| IRS Returns | 304,340 |
| Total AGI (thousands) | $39,399,344 |
| Average AGI per Return | $129,458 |
Federal Spending
| Total FY2024 | $3,554,672,892 |
| Per Capita | $5,829 |
| Population Basis | 609,863 |
Agriculture
| Total Farms | 178 |
| Land in Farms (acres) | 9,850 |
| Avg Farm Size (acres) | 55.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 468 |
| Fast Food | 465 |
| Bars | 29 |
| Coffee & Snacks | 146 |