Healthcare & Safety — Webber, Kansas
Hospitals
| Hospital | Rating | Emergency |
| JEWELL COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.405% |
| Adult Smoking | 0.186% |
| Uninsured | 0.1165394402% |
| Physical Inactivity | 0.251% |
| Excessive Drinking | 0.1945589356% |
| Poor Health | 0.169% |
| Children Poverty | 0.173% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JEWELL COUNTY SHERIFFS DEPARTMENT / JEWELL COUNTY JAIL | N/A mi |
| Police | LOVEWELL STATE PARK - PARK RANGER | N/A mi |
| Police | SUPERIOR POLICE DEPARTMENT | N/A mi |
| Fire | Mankato Volunteer Fire Department | N/A mi |
| Fire | Jewell County Rural Fire District 5 | N/A mi |
| Fire | Jewell Rural and City Fire Department | N/A mi |
| EMS | JEWELL COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SUPERIOR VOLUNTEER RESCUE SQUAD | N/A mi |
| EMS | SUPERIOR RURAL FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Lenore Outreach Clinic (15.5 mi)
- Gallipolis Outpatient Clinic (15.5 mi)
- Vansant Rural Outreach Clinic (15.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 68.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.91 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.