Demographics & People — Randall, Kansas
Population Overview
| Population (Census) | 208 |
| Estimated 2026 | ~100 |
| Median Age | 23.6 |
| Total Households | 83 |
| Family Households | 36 |
| Average Household Size | 2.51 |
| Diversity Index | 0.0392 (relatively homogeneous) |
Race & Ethnicity
| White | 196 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 73 |
| Unclassified or not reported | 69 |
| English | 41 |
| Polish | 22 |
| French (except Basque) | 14 |
| Swedish | 12 |
| Irish | 12 |
| American | 10 |
| Other groups | 9 |
| British | 6 |
Language
| English Only | 185 |
| Spanish | 1 |
| Population 5+ | 186 |
Veterans
| Veterans | 1 |
| Population 18+ | 143 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Randall, Kansas.