Demographics & People — Formoso, Kansas
Population Overview
| Population (Census) | 81 |
| Estimated 2026 | ~100 |
| Median Age | 36.8 |
| Total Households | 41 |
| Family Households | 17 |
| Average Household Size | 1.98 |
| Diversity Index | 0.025 (relatively homogeneous) |
Race & Ethnicity
| White | 78 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 35 |
| German | 18 |
| American | 17 |
| Unclassified or not reported | 12 |
| English | 7 |
| European | 4 |
| Austrian | 2 |
| Irish | 2 |
| Dutch | 2 |
| Swedish | 1 |
Language
| English Only | 73 |
| Spanish | 0 |
| Population 5+ | 76 |
Veterans
| Veterans | 4 |
| Population 18+ | 70 |
Commuting
| Mean Commute Time | 43.5 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Formoso, Kansas.