Economy & Jobs — Jewell County, Kansas
Employment
| Total Establishments | 81 |
| Total Employees | 440 |
| Avg Annual Employment | 724 |
| Avg Annual Pay | $36,363 |
| Total Annual Wages | $26,326,861 |
| Annual Payroll (thousands) | $13,881 |
| Unemployment Rate | 1.5% |
Income
| Median Household Income | $47,109 |
| Poverty Rate | 18.7% |
| IRS Returns | 1,390 |
| Total AGI (thousands) | $80,161 |
| Average AGI per Return | $57,670 |
Federal Spending
| Total FY2024 | $23,125,937 |
| Per Capita | $7,887 |
| Population Basis | 2,932 |
Agriculture
| Total Farms | 150 |
| Land in Farms (acres) | 23,843 |
| Avg Farm Size (acres) | 159 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |