Demographics & People — Valley Falls, Kansas
Population Overview
| Population (Census) | 1,305 |
| Estimated 2026 | ~1,600 |
| Median Age | 47.4 |
| Total Households | 598 |
| Family Households | 317 |
| Average Household Size | 2.07 |
| Diversity Index | 0.0687 (relatively homogeneous) |
Race & Ethnicity
| White | 1,175 |
| Black or African American | 22 |
| Asian | 0 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 452 |
| German | 276 |
| American | 167 |
| Irish | 116 |
| Other groups | 94 |
| English | 76 |
| Polish | 47 |
| European | 41 |
| Scottish | 38 |
| Dutch | 24 |
Language
| English Only | 1,219 |
| Spanish | 18 |
| Population 5+ | 1,237 |
Veterans
| Veterans | 57 |
| Population 18+ | 974 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Valley Falls, Kansas.