Economy & Jobs — Jefferson County, Kansas
Employment
| Total Establishments | 317 |
| Total Employees | 2,527 |
| Avg Annual Employment | 3,862 |
| Avg Annual Pay | $51,468 |
| Total Annual Wages | $198,773,942 |
| Annual Payroll (thousands) | $126,655 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $74,562 |
| Poverty Rate | 6.0% |
| IRS Returns | 8,790 |
| Total AGI (thousands) | $622,386 |
| Average AGI per Return | $70,806 |
Federal Spending
| Total FY2024 | $134,925,671 |
| Per Capita | $7,346 |
| Population Basis | 18,368 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 167,148 |
| Avg Farm Size (acres) | 7,267 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |