Work
Employment
| Employment · Avg annual employment (county) | 4,378 |
|---|---|
| Employment · Total annual wages (county) | $202,750,301 |
| Employment · Average annual pay | $46,312 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.1% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 256 |
|---|---|
| Business Patterns · Total Employees | 3,012 |
| Business Patterns · Annual Payroll Thousands | 113,985 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)