Economy & Jobs — Jackson County, Kansas
Employment
| Total Establishments | 256 |
| Total Employees | 3,012 |
| Avg Annual Employment | 4,378 |
| Avg Annual Pay | $46,312 |
| Total Annual Wages | $202,750,301 |
| Annual Payroll (thousands) | $113,985 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $70,385 |
| Poverty Rate | 7.9% |
| IRS Returns | 6,150 |
| Total AGI (thousands) | $398,551 |
| Average AGI per Return | $64,805 |
Federal Spending
| Total FY2024 | $114,899,549 |
| Per Capita | $8,683 |
| Population Basis | 13,232 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 260,577 |
| Avg Farm Size (acres) | 32,572 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | 4 |