Economy & Jobs — Delia, Kansas
Income & Employment
| Median Household Income (Census) | $85,714 |
| Estimated 2026 | ~$94,500 |
| Per Capita Income | $29,758 |
| Poverty Rate | 5.1% |
| Unemployment Rate | 0.0% |
| In Labor Force | 82 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.5% |
| Construction | 23.4% |
| Retail | 10.9% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 6 |
| Insurance Agencies | 6 |
| Full Service Restaurants | 6 |
| Fast Food | 6 |
| General Merchandise | 5 |
| Liquor Stores | 4 |
| Coffee Shops | 4 |
| Gas Stations | 3 |
| New Car Dealers | 3 |
| Used Car Dealers | 3 |
| Real Estate Offices | 3 |
| Law Offices | 3 |
| Dental Offices | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.