Schools & Education — North Newton, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 341% |
| Bachelor's Degree | 388% |
| Master's Degree | 214% |
| Doctorate | 59% |
Public Schools (18)
| School | Grades | Enrollment |
| Burrton Elem | -1-5 | 74 |
| Burrton MS/HS | 6-12 | 89 |
| Halstead Middle School | 4-8 | 376 |
| Halstead High | 9-12 | 240 |
| Hesston Elem | -1-4 | 304 |
| Hesston Middle | 5-8 | 294 |
| Hesston High | 9-12 | 272 |
| Newton Sr High | 9-12 | 956 |
| Chisholm Middle School | 7-8 | 489 |
| Slate Creek Elementary | 0-4 | 267 |
| Northridge Elementary | -1-4 | 287 |
| Santa Fe 5/6 Center | 5-6 | 451 |
| Sunset Elementary | 0-4 | 212 |
| Walton Rural Life Center | 0-4 | 132 |
| South Breeze Elementary | -1-4 | 334 |
| Opportunity Academy | 7-12 | 59 |
| R L Wright Elem | -1-6 | 272 |
| Sedgwick High | 7-12 | 235 |
Colleges & Universities
| College | Level |
| Bethel College-North Newton | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bethel College-North Newton | 94% | N/A | $35,014 | $49,898 |
District Summary
| Total Enrollment | 5,343 |
| Total Teachers | 381 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.