Demographics & People — Hesston, Kansas
Population Overview
| Population (Census) | 3,747 |
| Estimated 2026 | ~3,200 |
| Median Age | 49.1 |
| Total Households | 1,499 |
| Family Households | 896 |
| Average Household Size | 2.29 |
| Diversity Index | 0.0675 (relatively homogeneous) |
Race & Ethnicity
| White | 3,549 |
| Black or African American | 14 |
| Asian | 4 |
| Hispanic or Latino | 110 |
Heritage & Ancestry
| Group | Count |
| German | 1,586 |
| Unclassified or not reported | 984 |
| Swiss | 424 |
| English | 391 |
| Other groups | 378 |
| Irish | 230 |
| Hispanic: Hispanic or Latino | 135 |
| Italian | 124 |
| Swedish | 116 |
| Russian | 85 |
Language
| English Only | 3,329 |
| Spanish | 84 |
| Population 5+ | 3,525 |
Veterans
| Veterans | 102 |
| Population 18+ | 2,791 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hesston, Kansas.