Economy & Jobs — Harvey County, Kansas
Employment
| Total Establishments | 765 |
| Total Employees | 12,138 |
| Avg Annual Employment | 14,133 |
| Avg Annual Pay | $47,957 |
| Total Annual Wages | $677,790,154 |
| Annual Payroll (thousands) | $546,815 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $70,685 |
| Poverty Rate | 9.7% |
| IRS Returns | 15,790 |
| Total AGI (thousands) | $1,060,878 |
| Average AGI per Return | $67,187 |
Federal Spending
| Total FY2024 | $237,580,993 |
| Per Capita | $6,983 |
| Population Basis | 34,024 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 49,733 |
| Avg Farm Size (acres) | 1,344 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 30 |
| Bars | N/A |
| Coffee & Snacks | 7 |