Demographics & People — Eureka, Kansas
Population Overview
| Population (Census) | 2,271 |
| Estimated 2026 | ~2,100 |
| Median Age | 42.5 |
| Total Households | 937 |
| Family Households | 558 |
| Average Household Size | 2.33 |
| Diversity Index | 0.1264 (relatively homogeneous) |
Race & Ethnicity
| White | 2,059 |
| Black or African American | 19 |
| Asian | 5 |
| Hispanic or Latino | 124 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 744 |
| German | 556 |
| Other groups | 333 |
| Irish | 300 |
| American | 283 |
| English | 232 |
| Hispanic: Hispanic or Latino | 126 |
| Hispanic: Mexican | 104 |
| Scottish | 72 |
| British | 68 |
Language
| English Only | 2,087 |
| Spanish | 16 |
| Population 5+ | 2,125 |
Veterans
| Veterans | 175 |
| Population 18+ | 1,723 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eureka, Kansas.