Economy & Jobs — Greenwood County, Kansas
Employment
| Total Establishments | 155 |
| Total Employees | 1,023 |
| Avg Annual Employment | 1,570 |
| Avg Annual Pay | $38,426 |
| Total Annual Wages | $60,341,016 |
| Annual Payroll (thousands) | $42,604 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $51,812 |
| Poverty Rate | 15.3% |
| IRS Returns | 2,670 |
| Total AGI (thousands) | $146,282 |
| Average AGI per Return | $54,787 |
Federal Spending
| Total FY2024 | $48,019,665 |
| Per Capita | $7,982 |
| Population Basis | 6,016 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 383,437 |
| Avg Farm Size (acres) | 11,982 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |