Healthcare & Safety — Climax, Kansas
Hospitals
| Hospital | Rating | Emergency |
| GREENWOOD COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.397% |
| Adult Smoking | 0.182% |
| Uninsured | 0.1113142857% |
| Physical Inactivity | 0.263% |
| Excessive Drinking | 0.1839491393% |
| Poor Health | 0.174% |
| Children Poverty | 0.209% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KANSAS HIGHWAY PATROL TROOP H - GREENWOOD | N/A mi |
| Police | GREENWOOD COUNTY SHERIFFS DEPARTMENT / GREENWOOD COUNTY JAIL | N/A mi |
| Police | FALL RIVER STATE PARK - RANGERS OFFICE | N/A mi |
| Fire | Hamilton Volunteer Fire Department | N/A mi |
| Fire | Eureka Lake Fire Department | N/A mi |
| Fire | Madison Rural Fire Department | N/A mi |
| EMS | GREENWOOD COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | WOODSON COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | EMPORIA FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- Emporia CBOC (29.9 mi)
- Chanute - Neosho Memorial Medical Center (44.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 49.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.73 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.