Economy & Jobs — Gray County, Kansas
Employment
| Total Establishments | 234 |
| Total Employees | 1,422 |
| Avg Annual Employment | 3,046 |
| Avg Annual Pay | $51,985 |
| Total Annual Wages | $158,352,140 |
| Annual Payroll (thousands) | $71,051 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $74,500 |
| Poverty Rate | 4.1% |
| IRS Returns | 2,780 |
| Total AGI (thousands) | $225,090 |
| Average AGI per Return | $80,968 |
Federal Spending
| Total FY2024 | $26,309,892 |
| Per Capita | $4,654 |
| Population Basis | 5,653 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 281,249 |
| Avg Farm Size (acres) | 7,601 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | 6 |