Economy & Jobs — Grant County, Kansas
Employment
| Total Establishments | 206 |
| Total Employees | 1,850 |
| Avg Annual Employment | 2,465 |
| Avg Annual Pay | $50,410 |
| Total Annual Wages | $124,247,289 |
| Annual Payroll (thousands) | $95,092 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $84,808 |
| Poverty Rate | 5.3% |
| IRS Returns | 3,020 |
| Total AGI (thousands) | $202,242 |
| Average AGI per Return | $66,968 |
Federal Spending
| Total FY2024 | $42,307,610 |
| Per Capita | $5,755 |
| Population Basis | 7,352 |
Agriculture
| Total Farms | 240 |
| Land in Farms (acres) | 2,865 |
| Avg Farm Size (acres) | 11.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |