Economy & Jobs — Geary County, Kansas
Employment
| Total Establishments | 573 |
| Total Employees | 8,138 |
| Avg Annual Employment | 12,559 |
| Avg Annual Pay | $50,873 |
| Total Annual Wages | $638,910,788 |
| Annual Payroll (thousands) | $320,457 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $57,992 |
| Poverty Rate | 18.6% |
| IRS Returns | 16,500 |
| Total AGI (thousands) | $865,143 |
| Average AGI per Return | $52,433 |
Federal Spending
| Total FY2024 | $473,755,809 |
| Per Capita | $12,895 |
| Population Basis | 36,739 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 6,455 |
| Avg Farm Size (acres) | 1,291 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 21 |
| Bars | 3 |
| Coffee & Snacks | 5 |