Healthcare & Safety — Richmond, Kansas
Hospitals
| Hospital | Rating | Emergency |
| ADVENTHEALTH OTTAWA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.342% |
| Adult Smoking | 0.157% |
| Uninsured | 0.0878989995% |
| Physical Inactivity | 0.221% |
| Excessive Drinking | 0.1831889421% |
| Poor Health | 0.139% |
| Children Poverty | 0.129% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RICHMOND POLICE DEPARTMENT | N/A mi |
| Police | FRANKLIN COUNTY SHERIFFS OFFICE / FRANKLIN COUNTY DETENTION CENTER | N/A mi |
| Police | OTTAWA POLICE DEPARTMENT | N/A mi |
| Fire | Pottawatomie Township Fire Department Station 2 | N/A mi |
| Fire | Ohio Township Fire Department | N/A mi |
| Fire | Richmond Consolidated Fire District 1 | N/A mi |
| EMS | FRANKLIN COUNTY AMBULANCE | N/A mi |
| EMS | ANDERSON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | MIAMI COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Garnett - Anderson County Hospital (13.0 mi)
- Louisburg-Paola Clinic (19.1 mi)
- Lawrence (34.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 19.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.85 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.