Demographics & People — Pomona, Kansas
Population Overview
| Population (Census) | 1,210 |
| Estimated 2026 | ~800 |
| Median Age | 36.5 |
| Total Households | 382 |
| Family Households | 306 |
| Average Household Size | 3.17 |
| Diversity Index | 0.0368 (relatively homogeneous) |
Race & Ethnicity
| White | 1,104 |
| Black or African American | 8 |
| Asian | 0 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 420 |
| German | 303 |
| Other groups | 178 |
| Irish | 155 |
| American | 100 |
| Scotch-Irish | 57 |
| English | 44 |
| Norwegian | 31 |
| Scottish | 29 |
| Hispanic: Hispanic or Latino | 26 |
Language
| English Only | 1,110 |
| Spanish | 11 |
| Population 5+ | 1,134 |
Veterans
| Veterans | 58 |
| Population 18+ | 829 |
Commuting
| Mean Commute Time | 26.5 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pomona, Kansas.