Ford: Demographics & People
About 228 people live in Ford, in 118 households. Population grew 16.9% from 195 (2022) to 228 (2024). Median age 36.6 years. (4.3y older than Ford County). Children under 18 are 15% of the population. Population is 94% White (non-Hispanic) and 3% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.00). 62% of households are family-led. County is losing 881 residents per year (2022-2023). County health: 43% adult obesity, 17% smoke.
- 1.9 people per household (vs Kansas avg 2.5).
- 38% non-family households (singles, roommates) (vs Kansas 40%).
- 73 dependents per 100 working-age (youth + seniors / 18-64) (vs Kansas 69).
Population & Trend
Population grew 16.9% from 195 (2022) to 228 (2024) — about 28.2× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~268 (extrapolated at 8.5%/yr trend). Census Bureau Vintage estimate: 328.
| Census data vintage | 2024 |
|---|---|
| Population | 38,972 people |
| Annual growth rate · Population change | 16.9% |
| Annual growth rate · Population (2022) | 195 |
| Annual growth rate · Population (2024) | 228 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 228 people (vs Kansas 58,384) |
| Population Estimate | 328 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.6y is 2.3 years younger than the U.S. median (38.9y). Children under 18 make up 15% — below the U.S. share of ~22%.
| Age Summary · Median age | 36.6 years (at Kansas median) |
|---|---|
| Age Summary · Children Pct | 14.9% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 228 |
| Age Summary · Under 18 | 34 |
| Age Summary · 18 To 34 | 62.0× |
| Age Summary · 35 To 64 | 70.0× |
| Age Summary · 65 Plus | 62 |
| Population under 18 | 34 |
| Median age | 36.6 years (at Kansas median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 228 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.00 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 191 |
|---|---|
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 1 |
| Diversity Index · Largest group share | 100.0% |
| Hispanic or Latino population | 2.6% (vs Kansas 12.6%) |
| White (non-Hispanic) population | 94.3% (vs Kansas 73.5%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 165 |
|---|---|
| Residents born in another state | 59 |
| Share born in this state | 72.4% |
| Share born in another state | 27.6% |
| Native-born U.S. citizens | 25.9% |
| Naturalized citizens | 1.8% |
| Total foreign-born residents | 6 |
Households & Family Composition
118 households. Averaging 2.0 people each — smaller than the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 63 families, 14% are married couples with children.
| Children under 18 | 39 |
|---|---|
| Total families | 63 |
| Married couples with children | 9 |
| Single-parent households | 2 |
| Average household size | 2.01 |
| Women who gave birth (past year) | 14.1% |
| Grandparents living with grandchildren | 504 |
| Grandparents responsible for grandchildren | 99 |
| Family households | 73 households (vs Kansas 15,816) |
| Households that are families | 61.9% (vs Kansas 60.5%) |
| Total households | 118 households (vs Kansas 24,776) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 22.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 881 residents per year on net (IRS migration data).
| Moved within the county (past year) | 22.4% |
|---|---|
| Migration · People moving in (annual) | 32,382 |
| Migration · People moving out (annual) | 33,263 |
| Migration · Net migration (in − out) | -881 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 7 |
|---|---|
| Disability rate | 3.4% |
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Formatted | KS-01 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 20037 |
| Cdc Birth Rate · State Fips | 20 |
| Cdc Birth Rate · County Fips | 037 |
| Cdc Birth Rate · County | Crawford |
| Cdc Birth Rate · Birth Rate | 20.1% |
| Cdc Birth Rate · Lower Ci | 16.90 |
| Cdc Birth Rate · Upper Ci | 23.70 |
| Cdc Mortality · Fips | 20037 |
| Cdc Mortality · County | Crawford County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,763 |
| Cdc Vaccination · Fips | 20037 |
| Cdc Vaccination · County | Crawford County |
| Cdc Vaccination · Dose1 Pop Pct | 54.9% |
| Cdc Vaccination · Series Complete Pct | 49.1% |
| Cdc Vaccination · Booster Pct | 50.9% |
| Cdc Vaccination · Population 2019 | 38,818 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 14.9% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 228, booming, family-oriented, middle-class, mixed |
| Town Summary · Population | 228 people (vs Kansas 58,384) |
| Town Summary · County | Crawford County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade