Schools & Education — Pierceville, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Alta Brown Elem | 0-4 | 308 |
| Abe Hubert Elementary School | 0-6 | 337 |
| Buffalo Jones Elem | 0-4 | 228 |
| Georgia Matthews Elem | 0-4 | 109 |
| Horace J. Good Middle School | 7-8 | 697 |
| Garden City High School | 9-12 | 1,973 |
| Gertrude Walker Elem | 0-4 | 208 |
| Jennie Barker Elem | 0-6 | 165 |
| Jennie Wilson Elem | -1-4 | 800 |
| Kenneth Henderson Middle | 5-8 | 384 |
| Plymell Elementary | 0-6 | 141 |
| Bernadine Sitts Intermediate Ctr | 5-6 | 404 |
| Charles O Stones Intermediate Ctr | 5-8 | 343 |
| Florence Wilson Elem | 0-4 | 335 |
| Edith Scheuerman Elem | 0-4 | 180 |
| Victor Ornelas Elem | 0-4 | 411 |
| GC Achieve at J.D. Adams Hall | 0-12 | 114 |
| USD 457 Virtual Academy | 7-12 | 96 |
| Holcomb Elem 3-5 | 3-5 | 202 |
| Holcomb High | 9-12 | 301 |
Colleges & Universities
| College | Level |
| Garden City Community College | |
District Summary
| Total Enrollment | 7,736 |
| Total Teachers | 522 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.