Community & Culture — Ellsworth, Kansas
Community Engagement
| Total Organizations | 47 |
| Orgs per 1,000 Residents | 15.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL DROVERS HALL OF FAME ASSOCIATION
- RHYTHM & REELS INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND STRAIGHT LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | ELLSWORTH-LINCOLN-RUSSELL FIRE COMPLEX |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- ELLSWORTH COUNTY SENIOR CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.