Economy & Jobs — Ellsworth County, Kansas
Employment
| Total Establishments | 155 |
| Total Employees | 1,633 |
| Avg Annual Employment | 2,179 |
| Avg Annual Pay | $49,668 |
| Total Annual Wages | $108,231,408 |
| Annual Payroll (thousands) | $82,936 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $59,844 |
| Poverty Rate | 8.7% |
| IRS Returns | 2,630 |
| Total AGI (thousands) | $170,005 |
| Average AGI per Return | $64,641 |
Federal Spending
| Total FY2024 | $49,396,440 |
| Per Capita | $7,747 |
| Population Basis | 6,376 |
Agriculture
| Total Farms | 327 |
| Land in Farms (acres) | 47,767 |
| Avg Farm Size (acres) | 146 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | 3 |