Schools & Education — Munjor, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 41% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Washington Elem | -1-6 | 173 |
| Ellis Jr/Sr High | 7-12 | 169 |
| Lincoln Elem | -1-5 | 376 |
| Woodrow Wilson Elem | 0-5 | 384 |
| Hays Middle School | 6-8 | 739 |
| Hays High | 9-12 | 959 |
| Roosevelt Elem | 0-5 | 385 |
| Kathryn O'Loughlin McCarthy Elem | 0-5 | 384 |
| Hays Virtual School | 0-12 | 153 |
| Victoria Junior-Senior High School | 7-12 | 120 |
| Victoria Elementary | -1-6 | 164 |
Colleges & Universities
| College | Level |
| Fort Hays State University | |
District Summary
| Total Enrollment | 4,006 |
| Total Teachers | 224 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.