Demographics & People — Hays, Kansas
Population Overview
| Population (Census) | 21,078 |
| Estimated 2026 | ~21,300 |
| Median Age | 30.2 |
| Total Households | 8,899 |
| Family Households | 4,811 |
| Average Household Size | 2.21 |
| Diversity Index | 0.1848 (relatively homogeneous) |
Race & Ethnicity
| White | 18,966 |
| Black or African American | 250 |
| Asian | 381 |
| Hispanic or Latino | 1,479 |
Heritage & Ancestry
| Group | Count |
| German | 8,988 |
| Unclassified or not reported | 5,060 |
| Other groups | 2,972 |
| Irish | 2,668 |
| English | 1,673 |
| Hispanic: Hispanic or Latino | 1,319 |
| Hispanic: Mexican | 1,135 |
| American | 921 |
| Italian | 872 |
| Russian | 630 |
Language
| English Only | 18,509 |
| Spanish | 973 |
| Population 5+ | 20,002 |
Veterans
| Veterans | 799 |
| Population 18+ | 17,075 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hays, Kansas.