Demographics & People — Ellis, Kansas
Population Overview
| Population (Census) | 2,145 |
| Estimated 2026 | ~2,300 |
| Median Age | 35.3 |
| Total Households | 891 |
| Family Households | 493 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1752 (relatively homogeneous) |
Race & Ethnicity
| White | 2,013 |
| Black or African American | 14 |
| Asian | 14 |
| Hispanic or Latino | 185 |
Heritage & Ancestry
| Group | Count |
| German | 1,326 |
| Unclassified or not reported | 443 |
| Irish | 312 |
| English | 207 |
| Hispanic: Hispanic or Latino | 137 |
| Other groups | 111 |
| Italian | 78 |
| Polish | 78 |
| Welsh | 72 |
| Hispanic: Mexican | 58 |
Language
| English Only | 1,967 |
| Spanish | 22 |
| Population 5+ | 1,997 |
Veterans
| Veterans | 92 |
| Population 18+ | 1,478 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ellis, Kansas.