Economy & Jobs — Ellis County, Kansas
Employment
| Total Establishments | 1,114 |
| Total Employees | 12,623 |
| Avg Annual Employment | 15,487 |
| Avg Annual Pay | $47,061 |
| Total Annual Wages | $728,858,573 |
| Annual Payroll (thousands) | $547,077 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $59,665 |
| Poverty Rate | 15.3% |
| IRS Returns | 13,340 |
| Total AGI (thousands) | $946,449 |
| Average AGI per Return | $70,948 |
Federal Spending
| Total FY2024 | $287,573,905 |
| Per Capita | $9,939 |
| Population Basis | 28,934 |
Agriculture
| Total Farms | 185 |
| Land in Farms (acres) | 1,680 |
| Avg Farm Size (acres) | 9.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 31 |
| Bars | 7 |
| Coffee & Snacks | 8 |