Demographics & People — Howard, Kansas
Population Overview
| Population (Census) | 553 |
| Estimated 2026 | ~400 |
| Median Age | 45.5 |
| Total Households | 283 |
| Family Households | 156 |
| Average Household Size | 1.92 |
| Diversity Index | 0.1799 (relatively homogeneous) |
Race & Ethnicity
| White | 526 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 55 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 168 |
| German | 122 |
| English | 90 |
| American | 72 |
| Other groups | 68 |
| Irish | 55 |
| Hispanic: Hispanic or Latino | 37 |
| Hispanic: Mexican | 36 |
| Italian | 32 |
| Scottish | 27 |
Language
| English Only | 526 |
| Spanish | 1 |
| Population 5+ | 529 |
Veterans
| Veterans | 32 |
| Population 18+ | 384 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howard, Kansas.