Demographics & People — Elk Falls, Kansas
Population Overview
| Population (Census) | 135 |
| Estimated 2026 | ~100 |
| Median Age | 52.3 |
| Total Households | 68 |
| Family Households | 41 |
| Average Household Size | 1.99 |
| Diversity Index | 0.1045 (relatively homogeneous) |
Race & Ethnicity
| White | 104 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| German | 29 |
| Irish | 24 |
| English | 24 |
| Other groups | 15 |
| American | 10 |
| Russian | 8 |
| Unclassified or not reported | 8 |
| European | 2 |
| Scotch-Irish | 2 |
| Dutch | 1 |
Language
| English Only | 124 |
| Spanish | 0 |
| Population 5+ | 124 |
Veterans
| Veterans | 12 |
| Population 18+ | 87 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elk Falls, Kansas.