Economy & Jobs — Lewis, Kansas
Income & Employment
| Median Household Income (Census) | $37,833 |
|---|---|
| Estimated 2026 | ~$43,900 |
| Per Capita Income | $20,710 |
| Poverty Rate | 34.6% |
| Unemployment Rate | 18.7% |
| In Labor Force | 235 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 25.1% |
| Manufacturing | 22.0% |
| Agriculture | 12.6% |
Local Businesses (County)
| Type | Count |
|---|---|
| Full Service Restaurants | 6 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.